UN
129 Broadwater Street East
£ 269,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
- Sqft
- 93.00
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Whytemead Primary School | Academy Converter | 0.40 KM | |
The Wave Children & Family Centre | Children's Centre | 0.44 KM | |
Lancing College Preparatory School At Worthing | Other Independent School | 0.53 KM | |
Downsbrook Primary School | Academy Sponsor Led | 0.56 KM | |
St Andrew'S Cofe High School | Voluntary Aided School | Requires improvement | 0.66 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
The Quashetts | £ 235,000 | 0 | 0.17 KM |
St. Wilfred's Road | £ 519,950 | 0 | 0.51 KM |
Westbourne Avenue | £ 325,000 | 0 | 0.93 KM |
Station Road | £ 265,000 | 0 | 1.07 KM |
Cross Street | £ 178,333 | 0 | 1.15 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Worthing | 5279 | WRH | 1.34 KM |
East Worthing | 5283 | EWR | 1.67 KM |
West Worthing | 5278 | WWO | 2.89 KM |
Durrington-On-Sea | 5282 | DUR | 4.87 KM |
Lancing | 5275 | LAC | 5.04 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Broadwater Street East, Worthing | £ 65,000 | Unknown | 0.07 KM |
Southfield Road, Worthing | £ 375,000 | 6 / 10 | 0.12 KM |
Sompting Avenue, Broadwater, Worthing, BN14 8HS | £ 500,000 | Unknown | 0.14 KM |
Penrith Court, Broadwater Street East, Worthing | £ 105,000 | Unknown | 0.15 KM |
Penrith Court, Broadwater Street East, Worthing | £ 100,000 | Unknown | 0.15 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
66 Broadwater Street East | £ 847,175 | 0.00 KM |
129 Broadwater Street East | £ 269,000 | 0.00 KM |
127 Broadwater Street East | £ 400,000 | 0.02 KM |
141a Broadwater Street East | £ 117,000 | 0.02 KM |
123 Broadwater Street East | £ 265,000 | 0.02 KM |